Offering you a complete choice of products which include underground utility mapping service, subsurface utility detection, locator survey services, pipeline route surveyors and underground survey services.
Get Latest Price
| Method Type | GPR |
| Survey Objective | Void Detection, Archaeology, Foundation Study |
| Depth Range | As per clients requirement |
| Deliverables | Interpretation Report, Raw Data, 2D Sections, Processed Data, 3D Model, As per clients requirement |
| Services Include | Rooftop Analysis, Auditing, Insurance |
| Service Duration | 1 Day |
| Service Coverage | Pan India |
| Reporting Time | 2 Weeks |
| Service Location | Pan India |
| Payment Mode | Offline/Online |
| Service Mode | Offline |
Get Latest Price
| Service Type | As per clients requirement, Bridge Deck Survey, Road Pavement Survey, Tunnel Detection, Void Detection, Utility Mapping, Water Table Mapping, Archaeological Survey, Concrete Scanning, Railway Ballast Survey, GPR Survey |
| Location Type | ALL SUBSURFAC |
| Survey Location | Offshore, Mining Site, Highway, Rail Corridor, Industrial Plant, As per clients requirement, Onshore, Coastal, Airport, Underground Metro, Urban Area |
| Depth Range | As per clients requirement |
| Usage/Application | Industrial Use |
| Survey Area Size | 2 KM MIN |
| Application Area | Railways and Metro, Environmental, Civil Construction, Oil and Gas, Power and Utilities, Defence, Roads and Highways, Mining, Water and Sewer, Archaeology, As per clients requirement |
| Data Output | Raw GPR Data, 2D Profiles, Report Only, Processed Data, CAD Drawings, 3D Models |
| Survey Standard | ISO 9001 |
| Model Name/Number | PinpointR Impulse Radar Sweden Ground Penetrating Radar |
| Antenna Footprint | NA |
| Features | Offering you a complete choice of products which include underground survey services, subsurface uti |
| Service Mode | Onsite, Per km Basis, Day Basis, Per sq m Basis, Emergency Callout, Pan India, Annual Contract, Night Shift, Hourly Basis, Project Based |
| Data Delivery Time | 8–15 days |
| GPR Frequency Band | 500 MHz, 450 MHz, 250 MHz, 900 MHz, 100 MHz, 200 MHz, 400 MHz |
| Report Format | KMZ, PDF, DWG, Hard Copy |
Minimum order quantity: 2 Km
Get Latest Price
| Service Mode | Offline |
| Services Include | Insurance, Rooftop Analysis, Auditing |
| Usage/Application | Industrial Use |
| Service Duration | 1 Day |
| Payment Mode | Offline/Online |
| Service Location | Pan India |
Get Latest Price
| Pipeline Medium | Sewer, Industrial effluent |
| Type of pipeline | Water |
| Project Stage | Route survey |
| Instrument Used | Pipeline locator |
| Survey Standard | Client specs |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 3-4 Days |
| Payment Mode | Online/Offline |
Get Latest Price
| Service Type | Archaeological Survey, Tunnel Detection, GPR Survey, Utility Mapping, Concrete Scanning |
| Location Type | As per clients requirements |
| Survey Location | Rail Corridor, Offshore, Urban Area, Airport, Coastal, Underground Metro, Highway, Industrial Plant, Mining Site |
| Depth Range | 05 M- 10 M |
| Usage/Application | Industrial Use |
| Application Area | Roads and Highways, Railways and Metro, Power and Utilities, Civil Construction, Oil and Gas, Environmental, Defence, Water and Sewer, Archaeology, Mining |
| Data Output | 3D Models, 2D Profiles |
| Survey Standard | ISO 9001, Client Specs |
| Customization | Customized |
| Start Date / Month | Immediate |
| Area / Size | Sqm |
| Service Duration | 1 Day |
| Data Delivery Time | 8–15 days |
| GPR Frequency Band | 400 MHz, 200 MHz, 250 MHz, 500 MHz, 100 MHz, 450 MHz, 900 MHz |
| Report Format | DWG, Hard Copy, PDF, KMZ |
| Service Mode | Offline |
| Service Location | Pan India |
| Payment Mode | Offline/Online |
Minimum order quantity: 2 Km
Pramod Kumar (Manager Technical)
Quantum Integrated Technical Solutions
B-91, Second Floor, Green Field Colony
Nhpc Colony Faridabad, Faridabad - 121010, Haryana, India