Distributor / Channel Partner of a wide range of products which include pinpointr impulse radar sweden ground penetrating radar, pinpointr impulse radar sweden gpr, pinpointr gpr impulse radar sweden, gpr scan service, ground penetrating radar survey service and gpr utility locator crossover co4080 impulse radar sweden.
₹ 1995000 / Set Get Latest Price
| Antenna Frequency | 400 Mhz - 800 Mhz |
| Max Depth | 10 m |
| Usage | Road Survey, Geology, Utility Scan, Archaeology, Concrete Scan |
| System Type | Cart Based |
| Data Interface | WiFi |
| Display Device | Android and Tablet |
| Usage/Application | Industrial Use |
| Operating Temperature | 50 Degree Celcius |
| Current | 1.3A |
| Battery | Li ion |
| Compatible with | DGPS & RTK GPS |
| Warranty | 2 Years |
| Voltage | 12V |
| Battery life | 7 Hour |
| Weight | 20 Kg |
PinPointR enables fast and accurate utility locating, helping survey teams collect reliable subsurface data with minimal setup and maximum field productivity
The ImpulseRadar PinPointR offers a clear and dependable way to quickly and easily locate, avoid or map underground utilities with the functionality required to meet approved industry standards, whilst offering market-leading performance and data quality.
₹ 1995000 / Piece Get Latest Price
| Antenna Frequency | 400 Mhz - 800 Mhz |
| Max Depth | 10 m |
| Usage | Concrete Scan, Geology, Road Survey, Archaeology, Utility Scan |
| System Type | Cart Based |
| Data Interface | WiFi |
| Mounting Type | Surface Mount |
| Display Device | Tablet |
| Brand | ImpulseRadar Sweden |
| Model Name/Number | PinpointR |
| Usage/Application | Industrial Use |
| Battery Backup | 8 hr |
| IP Rating | IP65 |
| Operating Temp | -10 to 50 C |
| Antenna Options | Dual Frequency Antennas |
Minimum order quantity: 1 Piece
PinPointR enables fast and accurate utility locating, helping survey teams collect reliable subsurface data with minimal setup and maximum field productivity
The ImpulseRadar PinPointR offers a clear and dependable way to quickly and easily locate, avoid or map underground utilities with the functionality required to meet approved industry standards, whilst offering market-leading performance and data quality.
Detect, Avoid and Map Underground Utilities
₹ 1995000 / Piece Get Latest Price
| Antenna Frequency | 400 Mhz- 800Mhz |
| Survey Type | Route Survey, Engineering Survey, Topographic Survey, Cadastral Survey, As Built Survey |
| Max Depth | 10 m |
| Survey Technique | Real Time Sampling |
| Usage | Mining, Archaeology, Geology, Road Survey, Concrete Scan, Utility Scan |
| Service Location | Pan India |
| System Type | Cart Based |
| Output Format | PDF, KML, DWG |
| Data Interface | WiFi |
| Display Device | Android and Tablet |
| Project Sector | Mining, Irrigation, Roads, Industrial, Buildings, Railways |
| Battery Backup | 8 hr |
| Service Model | Lump Sum |
| IP Rating | IP65 |
| Coverage Area | Pan India |
| Operating Temp | -20 to 50 C |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
Minimum order quantity: 1 Piece
PinPointR enables fast and accurate utility locating, helping survey teams collect reliable subsurface data with minimal setup and maximum field productivity
The ImpulseRadar PinPointR offers a clear and dependable way to quickly and easily locate, avoid or map underground utilities with the functionality required to meet approved industry standards, whilst offering market-leading performance and data quality.
Detect, Avoid and Map Underground Utilities
₹ 186000 / Project Get Latest Price
| Service Type | Concrete Scanning, Water Table Mapping, Bridge Deck Survey, Underground utility mapping, Tunnel Detection, Archaeological Survey, Void Detection, Railway Ballast Survey, Road Pavement Survey, Utility Mapping, GPR Survey |
| Location Type | ALL SUBSURFACE |
| Survey Location | Airport, Highway, Industrial Plant, Onshore, Mining Site, Underground Metro, Urban Area, Rail Corridor, Offshore, Coastal |
| Depth Range | 0–10 m |
| Usage/Application | Industrial Use |
| Application Area | Environmental, Defence, Power and Utilities, Mining, Water and Sewer, Roads and Highways, Archaeology, Civil Construction, Oil and Gas, Railways and Metro |
| Data Output | Report Only, 3D Models, CAD Drawings, 2D Profiles, Raw GPR Data |
| Survey Standard | NABL Compliant, IS Code Based, RDSO Guidelines, MoRTH Guidelines, IRC Guidelines, ISO 9001, CPWD Guidelines, ASTM D6432, Client Specs, NTPC Specs |
| Model Name/Number | PinpointR Impulse Radar Sweden |
| Antenna Footprint | UNC 5/8 thread for external GPS antenna or prism |
| Features | Dual frequency |
| Service Mode | Pan India, Day Basis, Night Shift, Per km Basis, Per sq m Basis, Hourly Basis, Emergency Callout, Onsite, Project Based, Annual Contract |
| Data Delivery Time | 8–15 days |
| GPR Frequency Band | 100 MHz, 400 MHz, 200 MHz, 900 MHz, 500 MHz, 450 MHz, 250 MHz |
| Report Format | PDF, Hard Copy |
Minimum order quantity: 2 Project
₹ 40000 / Day Get Latest Price
| Service Type | Void Detection, Water Table Mapping, Tunnel Detection, Archaeological Survey, Utility Mapping, Concrete Scanning, Bridge Deck Survey, Road Pavement Survey, Railway Ballast Survey, GPR Survey |
| Location Type | ALL SUBSURFACE |
| Survey Location | Coastal, Urban Area, Onshore, Mining Site, Underground Metro, Industrial Plant, Highway, Rail Corridor, Airport, Offshore |
| Depth Range | As per clients requirement |
| Usage/Application | Industrial Use |
| Application Area | Water and Sewer, Environmental, Civil Construction, As per clients requirement, Defence, Oil and Gas, Roads and Highways, Power and Utilities, Railways and Metro, Mining, Archaeology |
| Data Output | CAD Drawings, 2D Profiles, 3D Models, Raw GPR Data, Report Only, As per clients requirement, Processed Data |
| Survey Standard | ISO 9001 |
| Model Name/Number | PinpointR Impulse Radar Sweden |
| Antenna Footprint | 400MHz AND 800MHz |
| Features | Duel Frequesncy |
| Service Mode | Onsite, Hourly Basis, Emergency Callout, Day Basis, Project Based, Pan India, Night Shift, Per km Basis, Annual Contract, Per sq m Basis |
| Data Delivery Time | 8–15 days |
| GPR Frequency Band | 400 MHz, 250 MHz, 450 MHz, 100 MHz, 200 MHz, 900 MHz, 500 MHz |
| Report Format | DWG, PDF, KMZ |
Minimum order quantity: 2 Day
₹ 2150000 / Set Get Latest Price
| Antenna Frequency | 400 Mhz -800 Mhz |
| Antenna Options | Shielded antennas |
| Max Depth | 20 m |
| Usage | Utility Scan, Road Survey, Geology, Archaeology, Concrete Scan |
| System Type | Cart Based |
| Data Interface | WiFi |
| Mounting Type | Surface Mount |
| Display Device | Android and Tablet |
| Brand | ImpulseRadar Sweden |
| Model Name/Number | Crossover CO4080 |
| Usage/Application | Archaeology, Geophysical , Mining, Dams |
| Battery Backup | 8 hr |
| IP Rating | IP65 |
| Operating Temp | -20 to 50 C |
Minimum order quantity: 1 Set
Get Latest Price
| Antenna Frequency | 170 MHz- 600 Mhz |
| Antenna Options | Shielded antennas |
| Depth Range | 20 M |
| Max Depth | 20 m |
| Usage | Archaeology, Road Survey, Geology, Concrete Scan, Utility Scan |
| System Type | Cart Based |
| Data Interface | WiFi |
| Mounting Type | Bolt Mount |
| Display Device | Tablet |
| Brand | ImpulseRadar Sweden |
| Usage/Application | Study , Archeology, Mining , Cavity Detection , Geophysical |
| Battery Backup | 8 hr |
| IP Rating | IP65 |
| Operating Temp | -20 to 50 C |
| Display | Digital |
Minimum order quantity: 1 Piece
Get Latest Price
| Antenna Frequency | 70 MHz- 300 MHz |
| Antenna Options | Shielded antennas |
| Max Depth | 30 m |
| Usage | Concrete Scan, Geology, Road Survey, Utility Scan, Archaeology |
| System Type | Pull Cart Only |
| Data Interface | WiFi |
| Mounting Type | Surface Mount |
| Display Device | Tablet |
| Brand | ImpulseRadar Sweden |
| Model Name/Number | Crossover CO730 |
| Usage/Application | Archaeology, Geophysical , Mining, Dams |
| Battery Backup | 8 hr |
| IP Rating | IP65 |
| Operating Temp | -20 to 50 C |
Pramod Kumar (Manager Technical)
Quantum Integrated Technical Solutions
B-91, Second Floor, Green Field Colony
Nhpc Colony Faridabad, Faridabad - 121010, Haryana, India