Pioneers in the industry, we offer ground penetrating radar survey services and gpr survey services from India.
₹ 186000 / Project Get Latest Price
| Service Type | Bridge Deck Survey, Void Detection, Utility Mapping, Road Pavement Survey, Archaeological Survey, Water Table Mapping, Tunnel Detection, Underground utility mapping, Railway Ballast Survey, GPR Survey, Concrete Scanning |
| Location Type | ALL SUBSURFACE |
| Survey Location | Urban Area, Offshore, Highway, Airport, Rail Corridor, As per clients requirements, Industrial Plant, Mining Site, Onshore, Coastal, Underground Metro |
| Depth Range | 0–10 m |
| Usage/Application | Underground Utility Mapping |
| Survey Area Size | As per clients requirements |
| Application Area | Defence, Roads and Highways, Railways and Metro, Power and Utilities, Environmental, Civil Construction, Archaeology, Oil and Gas, Mining, As per clients requirements, Water and Sewer |
| Data Output | 3D Models, 2D Profiles, Web Portal Access, CAD Drawings, Report Only, Printed Plans, Raw GPR Data, Processed Data |
| Survey Standard | ASTM D6432, CPWD Guidelines, ISO 9001, MoRTH Guidelines, NABL Compliant, As per clients requirements, RDSO Guidelines, IRC Guidelines, NTPC Specs, IS Code Based, Client Specs |
| Model Name/Number | PinpointR Impulse Radar Sweden |
| Antenna Footprint | Dual Antenna |
| Features | Offering you a complete choice of products which include underground survey services. |
| Service Mode | Onsite, Emergency Callout, Annual Contract, Day Basis, Project Based, Per km Basis, Night Shift, Pan India, Hourly Basis, Per sq m Basis |
| Data Delivery Time | 8–15 days |
| GPR Frequency Band | 100 MHz, 400 MHz, 900 MHz, 250 MHz, 200 MHz, 500 MHz, 450 MHz |
| Report Format | DWG, Hard Copy, KMZ, PDF |
Minimum order quantity: 2 Project
Get Latest Price
| Road Type | Industrial road, National highway, Expressway, Urban road, State highway, Rural road, As per clients requirement |
| Survey Type | As per clients requirement |
| Project Stage | Topographic survey, We are doing GPR survey services |
| Survey Standard | As per clients requirement |
| Instrument Used | As per clients requirement and we are doing GPR survey only |
| Customization | Customized |
| Area / Size | Sqm |
| Service Duration | 1 Day |
| Service Location | Pan India |
| Service Mode | Offline |
| Payment Mode | Offline/Online |
Minimum order quantity: 100 Piece
Pramod Kumar (Manager Technical)
Quantum Integrated Technical Solutions
B-91, Second Floor, Green Field Colony
Nhpc Colony Faridabad, Faridabad - 121010, Haryana, India